Replacement Hose, Tube and Fittings - Suction and Delivery
If the hose from your Agrivac, feed trailer or pressure tanker has seen better days we have all the requirements to replace it with a suitable alternative. Suction or pressure, whole rolls or special lengths. Customvac has the ability to provide just what you need for all pneumatic conveying operations.
Important Information
Units of Measure - Depending on the origin of the hose you are looking for, it may be sold by the foot or by the metre. For the purpose of uniformity we have converted all measurements to metric on this site.
Flexability - To give an indication of the flexibility of the different types of hose, we have compared and rated our types of hose against each other.
Durability - This is a guide only and will vary depending on the product conveyed and the operator technique. Tight bends will cause premature wearing on all types of hose.
Kanaboom
Sizes Stocked | Kg/Metr | Flexability | Durability |
2" ID (50.8mm) | |||
3" ID (76.2mm) | |||
4" ID (101.6mm) | 1.96 | medium | medium / hard |
5" ID (127mm) | 3.21 | medium | medium / hard |
6" ID (152.4mm) | 5.25 | medium | medium / hard |
7" ID (177.8mm) |
Bumblebee
Sizes Stocked | Kg/Metre | Flexability | Durability |
2" ID (50.8mm) | 0.73 | medium / good | medium |
3" ID (76.2mm) | 1.43 | medium / good | medium |
4" ID (101.6mm) | 2.31 | medium / good | medium |
5" ID (127mm) | 3.76 | medium / good | medium |
6" ID (152.4mm) | |||
7" ID (177.8mm) |
VHD
Sizes Stocked | Kg/Metre | Flexability | Durability |
2" ID (50.8mm) | |||
3" ID (76.2mm) | |||
4" ID (101.6mm) | |||
5" ID (127mm) | 1.93 | Excellent | Soft |
6" ID (152.4mm) | 2.23 | Excellent | Soft |
7" ID (177.8mm) |
Stainless Flex
Sizes Stocked | Kg/Metre | Flexability | Durability |
1.5" ID (38.1mm) | Medium | Hard | |
3" ID (76.2mm) | 2.71 | Medium | Hard |
4" ID (101.6mm) | 3.57 | Medium | Hard |
5" ID (127mm) | 4.45 | Medium | Hard |
6" ID (152.4mm) | 5.31 | Medium | Hard |
7" ID (177.8mm) | 6.19 | Medium | Hard |
Aluminium Tube
Sizes Stocked | Kg/Metre | Flexability | Durability |
2" OD (50.8mm) | 1.26 | Nil | Hard |
3" OD (76.2mm) | 1.98 | Nil | Hard |
4" OD (101.6mm) | 2.64 | Nil | Hard |
5" OD (127mm) | 3.32 | Nil | Hard |
6" OD (152.4mm) | 4 | Nil | Hard |
7" OD (177.8mm) | 4.72 | Nil | Hard |
Hose couplings are often unique to your fleet. At Customvac, we understand and strive to offer you the complete range of couplings you may need.
Walinga fittings are exclusive to Customvac. We are able to offer specific options for all sizes and types of hose we sell. We are even able to offer a pivoting coupling to alleviate those annoying angles the hose wants to sit on. This is of great benefit when using a nozzle to clean up spills or the edges of your bulk storage operation.
Hose couplings are often unique to your fleet. At Customvac, we understand and strive to offer you the complete range of couplings you may need.
Camlock couplings are the industry standard for the stock food manufacturers and, as such, are a valuable addition to your hose stock. Customvac are able to produce adaptors specific to your needs as well as provide the best options to ensure long and trouble free service from your couplings.